Top high CPC keywords in India 2023
Keyword | Search Volume | CPC |
---|---|---|
Insurance | 100K – 1M | $43 |
Lawyer | 100K – 1M | $41 |
Mortgage | 100K – 1M | $24 |
Attorney | 100K – 1M | $18 |
Donate | 100K – 1M | $16 |
Conference call | 10K – 100K | $21 |
Degree | 100K – 1M | $21 |
Credit | 100K – 1M | $20 |
Electricity | 100K – 1M | $13 |
SEO | 100K – 1M | $11 |
Highest PAYING INSURANCE KEYWORD
Keyword | Search Volume | CPC |
---|---|---|
auto insurance quotes | 40.500 | $ 103.05 |
workers compensation insurance | 14.800 | $ 103.02 |
car insurance quotes | 165.000 | $ 97.61 |
compare car insurance online | 170 | $ 93.57 |
buy car insurance online | 1.600 | $ 89.65 |
auto insurance | 165.000 | $ 86.77 |
commercial auto insurance | 9.900 | $ 84.74 |
small business insurance | 14.800 | $ 82.63 |
professional indemnity | 140 | $ 80.54 |
general liability insurance | 5.400 | $ 77.06 |
e&o insurance | 8.100 | $ 76.07 |
business insurance | 40.500 | $ 75.26 |
car insurance | 368.000 | $ 75.20 |
insurance quotes | 135.000 | $ 73.91 |
Post a Comment